Naming Opportunities
>
| Naming Opportunity | Minimum Gift Amt | # Available |
| Outdoor Athletic Complex | $ 1,000,000 | Sold |
| Athletic Field | $ 300,000 | 1 |
| Running Track | $ 150,000 | Sold |
| Home Bleachers | $ 125,000 | Sold |
| Guest Bleachers | $ 40,000 | 1 |
| Pressbox | $ 30,000 | Sold |
| Scoreboard | $ 25,000 | Sold |
| Lighting Posts/4 quadrants | $ 25,000 | 4 |
| Goal Post South | $ 10,000 | Sold |
| Goal Post North | $ 10,000 | Sold |
| Gateway Entry Plaza | $250,000 | Sold |
| Brick Falcon | $ 25,000 | Sold |
| Field Support Facility | $ 150,000 | Sold |
| Locker Room/Dressing Room | $ 40,000 | Sold |
| Coaches Office | $ 12,500 | Sold |
| Field Storage | $ 5,000 | Sold |
| Concession Area | $ 45,000 | Sold |
| Flag Poles | $ 3,000 | Sold |
| Shot Put Toe Board | $ 1,000 | Sold |
| Pole Vault Area | $ 1,000 | 1 |
| Discus | $ 6,000 | 1 |
| Playground Complex | $ 30,000 | 2 |
| Memorial Wall | $ 50,000 | Sold |
| Brick Pavers | $ 200, 250, 300 | Limited |
| Naming Opportunity | Minimum Gift Amt | # Available |
| Science Wing | $ 1,000,000 | Sold |
| Lab Addition | $ 250,000 | 1 |
| Large Lab/Lecture Room #1 | $ 100,000 | 1 |
| Large Lab/Lecture Room #2 | $ 100,000 | 1 |
| Small Lab #1 | $ 50,000 | Sold |
| Small Lab #2 | $ 50,000 | Sold |
| Auditorium | $ 200,000 | 1 |
| Individual Seats | $ 250 | Many |
| Naming Opportunity | Minimum Gift Amt | Number Available |
| Science Room | $ 20,000 | 1 |
| Gym Bleachers | $ 10,000 | 1 |
| Concession Space in Gymnasium | $ 5,000 | 1 |
| Science Lab | $ 35,000 | 1 |
| Boys Locker Room | $ 5,000 | Sold |
| Girls Locker Room | $ 5,000 | 1 |
| Referee Dressing Room | $ 1,000 | Sold |
| St. Teresa of Avila Room | $ 1,000 | Sold |
Divine Child is a tax-exempt organization under IRS Section 501(c)(3) and your gift is tax deductible to the fullest extent of the law.